Description
- PI Studio IDE – Software Kit for PI Series HM
- WECON PLC Editor IDE – Software Kit for WECON PLC
- PI Studio Sample Projects and Codes
- Go to WECON’s Youtube Channel for Tutorial Videos
- WECON Expansion I/O Modules Datasheet
- WECON LX3V PLC Datasheet
Main Features:
- All HMI screens from ig Series are IIoT ready with “MQTT service” and “HTTPS request” service supported via Lua Script.
- Alarm notifications via Email.
- Automatic date and time sync.
- MQTT and HTTP service for data logging. Use screen as a data logger.
- LUA script and VB styled script are supported for advanced programming.
- All major PLC brands are supported, including MODBUS RTU and TCP as master or slave.
- 4G and WIFI are available as an option.
- CAN Bus is available as an option.
- Programming service is available at a fee.
Available upgrades through options include:
1. Expansion modules for extra digital inputs/outputs.
2. Expansion modules for analogue inputs/outputs (4-20mA or 0-10V).
3. Ethernet support for PLC through expansion card.
4. Expansion modules to support load cell for weighing.
5. Expansion modules for temperature measuring and control with PID.
6. More features for motor control and motion control.
| LX3V | LX3VP | LX5V (Motor and Motion Control) | LX5S | |
|---|---|---|---|---|
| Power Supply | 24VDC or 240VAC | 24VDC or 240VAC | 240VAC | 24VDC |
| Programming Memory | 16k | 64K | 512KB or 384K(With Ethernet Port) | 512KB or 384K(With Ethernet Port) |
| Command Execution Time | 06.0us | 06.0us | 0.01-0.03us | 0.03-0.08us |
| Output Type | Transistor or Relay Or Mixed | Transistor or Relay Or Mixed | Transistor | Transistor or Relay Or Mixed |
| Serial Ports | 1 RS422/RS485, 1 RS485 Only, More RS485 via Expansion Card | 1 RS422/RS485, 1 RS485 Only, More RS485 via Expansion Card | 1 RS422/RS485, 1 RS485. More RS485 via Expansion. | 1 RS422/RS485, 1 RS485. |
| N:N Network | N/A | YES | YES | YES |
| CAN Bus | N/A | Optional for some models, CAN Open DS301 V4.02, PI8000 HMIs Support CAN Bus | NO | |
| High Speed Counter | 2 | 2 | 8 | |
| High-speed Pulse Outputs | 2*200 khz 2*100 khz Altogether must be less than 400 khz | 4*200 khz | Model 1412 has 4. Others 8 * 200 khz | 2*200 khz |
| S-Curve In Accel & Deccel | N/A | N/A | YES | YES |
| Jerk pulse | N/A | N/A | YES | YES |
| E-Cam | N/A | N/A | YES | YES |
| Manual Pulse Generator | N/A | N/A | YES | YES |
| Circular/Linear Interpolation | N/A | N/A | YES | YES |
| MODBUS Tabular Setting (RSLIST) | N/A | YES | YES | YES |
| Data Sheet | Download Data Sheet | Download Data Sheet | Download Data Sheet | Download Data Sheet |

















