Description
- PI Studio IDE – Software Kit for PI Series HM
- WECON PLC Editor IDE – Software Kit for WECON PLC
- PI Studio Sample Projects and Codes
- Go to WECON’s Youtube Channel for Tutorial Videos
- WECON Expansion I/O Modules Datasheet
- WECON LX3V PLC Datasheet
Main Features of HMI screens:
- All HMI screens from ig Series are IIoT ready with “MQTT service” and “HTTPS request” service supported via Lua Script.
- VPN service is embedded for remotely managing and programming HMIs and PLC devices.
- HMIs with Cloud Storage can store data records and alarms into cloud with no extra charge. Data in cloud can be viewed and exported on PC and mobile phones.
- Alarm notifications via Emails.
- Automatic date and time sync.
- MQTT and HTTP service for data logging.
- LUA script and VB styled script are supported for advanced programming.
- All major PLC brands are supported, including MODBUS RTU and TCP as master or slave.
- Data records can be saved on USB drive, or SD-Card if supported, then export to PC or Excel for analysis.
- 4G and WIFI are available an an option.
- CAN Bus is available as an option.
- PI8070 (7″), PI8102H(10.2″) and PI8150ig are equipped with 512M RAM and 4G Flash for data recordings.
- Programming service is available at a fee.
| Cloud Storage | 15" PI8150-C | 7“/10” ig-C | 7“/10” ig-C WIFI | 7“/10” ig-C 4G |
|---|---|---|---|---|
| Live Data Points | 300 | 100 | 100 | 100 |
| History Data Points | 100 | 50 | 50 | 50 |
| Alarm Data Points | 200 | 20 | 20 | 20 |
| Data Retention Time | 120 days or altogether 1 million | 60 days or altogether 1 million | 60 days or altogether 1 million | 60 days or altogether 1 million |
| VPN Service | Yes | Yes | Yes | Yes |
| Serial Port Pass-Thru | Yes | Yes | Yes | Yes |
| LX3V | LX3VP | LX5V (Motor and Motion Control) | LX5S | |
|---|---|---|---|---|
| Power Supply | 24VDC or 240VAC | 24VDC or 240VAC | 240VAC | 24VDC |
| Programming Memory | 16k | 64K | 512KB or 384K(With Ethernet Port) | 512KB or 384K(With Ethernet Port) |
| Command Execution Time | 06.0us | 06.0us | 0.01-0.03us | 0.03-0.08us |
| Output Type | Transistor or Relay Or Mixed | Transistor or Relay Or Mixed | Transistor | Transistor or Relay Or Mixed |
| Serial Ports | 1 RS422/RS485, 1 RS485 Only, More RS485 via Expansion Card | 1 RS422/RS485, 1 RS485 Only, More RS485 via Expansion Card | 1 RS422/RS485, 1 RS485. More RS485 via Expansion. | 1 RS422/RS485, 1 RS485. |
| N:N Network | N/A | YES | YES | YES |
| CAN Bus | N/A | Optional for some models, CAN Open DS301 V4.02, PI8000 HMIs Support CAN Bus | NO | |
| High Speed Counter | 2 | 2 | 8 | |
| High-speed Pulse Outputs | 2*200 khz 2*100 khz Altogether must be less than 400 khz | 4*200 khz | Model 1412 has 4. Others 8 * 200 khz | 2*200 khz |
| S-Curve In Accel & Deccel | N/A | N/A | YES | YES |
| Jerk pulse | N/A | N/A | YES | YES |
| E-Cam | N/A | N/A | YES | YES |
| Manual Pulse Generator | N/A | N/A | YES | YES |
| Circular/Linear Interpolation | N/A | N/A | YES | YES |
| MODBUS Tabular Setting (RSLIST) | N/A | YES | YES | YES |
| Data Sheet | Download Data Sheet | Download Data Sheet | Download Data Sheet | Download Data Sheet |
Available upgrade options:
1. Expansion modules for extra digital inputs/outputs.
2. Expansion modules for analogue inputs/outputs (4-20mA or 0-10V).
3. Ethernet support for PLC through expansion card.
4. Expansion modules to support load cell for weighing.
5. Expansion modules for temperature measuring and control with PID.
6. More features for motor control and motion control.
7. HMI screen sizes: 7″, 10.2″, 12″, 15″.
8. Both 7″ and 10″ have the option of including on-board 4G or WIFI for remote control via PC or smart phones.















