Levi Studio is the proprietary IDE developed by WECON, used to build interactive applications with PLC to run on all Levi Series of HMI screens.
It’s never been easier to take matter into your own hands and develop your own program now with WECON’s help. Trust WECON and make sure you won’t get dragged into the bottomless pit of putting in more and more money each year to simply accommodate to new changes that you can’t avoid. Click here to download latest Levi Studio and get it started, be assured that you don’t need to have any prior experience.
As WECON goes all out to make it possible for customers with or without programming experiences to use the IDE without much of a learning curve, we strongly encourage all our customers try to develop their own applications so that any modifications can be easily done at any time required. We have Software Engineers ready to assist in solving any problems you might come across. But if you really don’t want to spend time in it, both WECON and us can do the job for you at a low rate.
Using Levi Studio is basically a drag and drop job. For advanced users, in-build script language can come to rescue in solving tricky problems. This platform have plugin modules to support pretty much all protocols from major PLC makers from China and around the world. It also has features like recipes, user authorization management, paying by installment etc.
Protocols we support include: CAN bus, Modbus RTU, Modbus TCP/IP, Modbus ASCII, Emerson, Allen-Bradley, OMRON, Panasonic, Mitsubishi, Siemens, Schneider, ABB, Delta, HollySys, Keyence, LG, MIT. The list is still growing each day.
For COM ports, the full list of protocols we support currently:
PLC brand | PLC module | Description |
WECON | ||
---|---|---|
WECON SIMUTOCOL | No communication | |
WECON LX1S | ||
WECON LX2N | ||
WECON LX3V | ||
Allen-Bradley | ||
Allen-Bradley | Allen-Bradley DF1 | For MicroLogix series,MicroLogix 1000/1200/1400/1500 SLC 5/03 5/04 5/05 PLC-5 |
Allen-Bradley DF1 Advanced | Support:MicroLogix 1000/1200/1400/1500 SLC 5/03 5/04 5/05 PLC-5 | |
Allen-Bradley Compactlogix DF1 | Support:Allen-Bradley DF1 CompactLogix 1769 | |
Allen-Bradley MicroLogix | support:MicroLogix 1000/1200/1400/1500 SLC 5/03 5/04 5/05 PLC-5 | |
ABB | ||
ABB | pm 571/581/591 | |
BoTa | ||
BoTa AIBUS PROTOCOL | YuDian AI bus protocol | |
Delta | ||
Delta DVP PROTOCOL | DVP EH/ES/SS/EX/EH2/SV/SA/SC/SX | |
Delta DVP-ES/SS/EP/EH PLC | DVP EH/ES/SS/EX/EH2/SV/SA/SC/SX | |
Delta VFD Inverter(address typel) ModBus | ||
Delta VFD-B Inverter ModBus | ||
Delta_DVP_ModbusTCP | ||
DVP-10MC11T PLC ModbusRTU | ||
DVP-10MC11T Controler ModbusRTU | ||
Delta Controler PROTOCOL | ||
Delta DVP OneLen PROTOCOL | ||
Delta DVP PROTOCOL HexAddr | ||
Delta Controler ASIIC HexAddr | ||
Delta Control Rtu_ModBus_Hex | ||
Emerson | ||
Emerson 984 RTU Slave ModBus | ||
Fuji | ||
Fuji_SPB | SPB NB | |
Fuji Transducer Protocol | ||
FB | ||
FB RS485 PROTOCOL | ||
FATEK | ||
FATEK ASCII | FBs-xx-MA/MC/MN FBe-xx-MC/MA FBn-xx-MCT | |
FSDE2(485) | ||
FIDE1 | ||
FIDN1 | ||
FIDS1 | ||
FATEK TCP ASCII | ||
Facon | ||
Facon FB Series(RS232/RS485) ModBus | ||
Facon FB Series(RS232-RTS) ModBus | ||
Haiwell | ||
Haiwell PLC series | Haiwell whole series PLC | |
HITECH | ||
HITECH COMPUTER AS MASTER | ||
HollySys | ||
HollySys LK Modbus RTU | LK Series | |
HollySys LK Modbus TCP | ||
HollySys LM Modbus RTU | LM3107/3109 | |
HollySys LM Modbus TCP | ||
IDEC | ||
IDEC MicroSmart PROTOCOL | FC4A-C10R2 | |
ICPDCS | ||
ICPDCS_I-7000_Serials | ||
HuiChuang | ||
Inovance H1u Plc | ||
Inovance H2u Plc | ||
Koyo | ||
Koyo_CCM | ||
Koyo_K | If the PLC is encrypted, please use password with A,read and write,or read only | |
Koyo Direct | SM24_T DL series If the PLC is encrypted, please use password with A,read and write,or read only | |
Dkin air condition protocol | ||
PROVISO_TC200 | ASCII communication protocol | |
Keyence | ||
Keyence_KV1000 | ||
Keyence KV-700/3000/5000 | ||
Keyence KV-700/3000/5000/KV1000 MultlRead | KV 700/1000/3000/5000 | |
Keyence_KV_16DT | KV16/24/40DT | |
KEYENCE KV-5000(Ethernet) | ||
LG | ||
LG Inverter(LG-BUS ASCII) | ||
LG MASTER K120S | K120s K200s | |
LG MASTER K300S | ||
LG MASTER-K CNet | ||
LG XGB CPU DRIECT | ||
LanDe | ||
LanDe Meter | ||
MIT | ||
MIT FX NOPROTOCOL | ||
MIT FX PROTOCOL | ||
MIT FX NOPROTOCOL(FX1s\FX0n) | ||
MIT FX1N NOPROTOCOL | ||
MIT FX2N NOPROTOCOL | ||
MIT FX2N 485BD/ADP | ||
MIT FX3U/3G NOPROTOCOL | ||
MIT Q00 CPU Port PROTOCOL | ||
MIT Q02H CPU Port PROTOCOL | Q 02/02H/12H/25H | |
MIT QJ71 MELSEC PROTOCOL | QJ71C24N | |
MIT QJ71E71 MELSEC PROTOCOL | ||
MIT MELSEC Q | MitsubishiMELSEC-Q protocol Qna,with checksum,support Q00,Q01U,QJ71C24 | |
MIT L02 CPU Port PROTOCOL | ||
MIT L02 CPU MELSEC PROTOCOL | ||
ModBus | ||
ModBus RTU Slave(All Fuction) | HMI send data to device,Device is master to receive data,protocol address start with 0,and includes all function | |
ModBus RTU Slave | HMI send data to device,Device is master to receive data,start with 0 | |
ModBus RTU Slave(one based addr) | HMI send data to device,Device is master to receive data,protocol address start with 1 | |
ModBus RTU Slave nW | HMI send data to device,Device is master to receive data,start with 0,write data by continue write command | |
ModBus RTU Slave(Read One Len) | Send data to device,Device is master to receive data,start with 0,for device which can’t read continuously | |
ModBus TCP Slave | ||
ModBus RTU Slave(All Fuction OneBaseAddress) | HMI send data to device,Device is master to receive data,protocol address start with 1,and includes all function co | |
ModBus TCP Slave(All Fuction) | ||
ModBus (ASCII) Slave | ||
ModBus (ASCII) Slave(Read One Len) | ||
ModBus RTU Master | Waiting for receving the command from device | |
ModBus RTU Master(Hoteam) | Waiting for receving the command from device | |
ModBus ASCII Master | Waiting for receving the command from device | |
ModBus TCP Master | ||
ModBus ASCII TCP Slave | ||
ModBus ASCII TCP Master | ||
ReversalWord(ModBus) | HMI send data to device,Device is master to receive data,protocol address start with 0,and includes all function co | |
Modicon | ||
Modicon 984 RTU Slave ModBus | ||
Nardi | ||
Nardi ModBus RTU Slave | Send data to device,Device is master to receive data,start with 0 | |
Nardi ModBus RTU Slave(one based addr) | Send data to device,Device is master to receive data,protocol address start with 1 | |
Nardi ModBus RTU Slave(All Fuction) | Send data to device,Device is master to receive data,protocol address start with 0,and includes all function code | |
Nardi ModBus RTU Slave nW | Send data to device,Device is master to receive data,start with 0,write data by continue write command | |
Nardi ModBus RTU Slave(Read One Len) | Send data to device,Device is master to receive data,startwith 0,for device which can’t read continuously | |
Nardi ModBus TCP Slave | ||
Nardi ModBus TCP Slave(All Fuction) | ||
Nardi ModBus (ASCII) Slave | Send data to device,Device is master to receive data,start with 0,ASCII communication protocol | |
Nardi ModBus (ASCII) Slave(Read One Len) | ||
Nardi ModBus RTU Master | Waiting for receving the command from device | |
Nardi ModBus ASCII Master | Waiting for receving the command from device | |
Nardi ModBus TCP Master | Waiting for receving the command from device | |
IMD H00 | ||
IMD_H00 ModBus RTU Slave | ||
NAIS | ||
NAIS FP MEWTOCOL | Panasonic FP series PLC with decimal point | |
NAIS FP MEWTOCOL(Bit NO Dot) | Panasonic FP series PLC | |
NAIS FP MEWTOCOL | Panasonic FP series PLC with decimal point | |
OMRON | ||
OMRON HOSTLINK | ||
OMRON CPM1A HOSTLINK | ||
OMRON HOSTLINK(CQM1H) | ||
OMRON C | ||
OMRON CS1(CP1E) | ||
OMRON CS1(CP1H) | ||
OMRON CS1 | ||
OMRON CV | ||
OMRON CJ1M | ||
OMRON CS1H | ||
OMRON CJ UDP FINS Ethernet | ||
OMRON CJ TCP FINS Ethernet | ||
OMRON E5_Z | ||
ModBus RTU Slave(E5CZ) | OMRON E5_Z modbus | |
PROTEC | ||
PROTEC Cirrus Pro | ||
Rixin | ||
Rixin SBL Flow Meter | ||
Siemens | ||
Siemens S7-200 CPU221 PPI | ||
Siemens S7-200 Smart | Simatic s7-200 Smart PLC | |
Siemens S7-200 CPU222 PPI | ||
Siemens S7-200 CPU224 PPI | ||
Siemens S7-200 CPU224XP PPI | ||
Siemens S7-200 CPU226 PPI | ||
Siemens S7-1200 PPI | ||
Siemens S7-200 PPI(MulStation) | ||
Siemens S7-300 Ethernet | ||
Siemens S7-300 Ethernet Basic | ||
Siemens S7-1200 Ethernet | ||
Siemens S7-200 Smart(Ethernet) | ||
Siemens S7-200(Ethernet With 243) | ||
Siemens S7-xxx Ethernet | ||
Siemens S7-300 (with PC Adaptor) | CPU300/400 | |
Siemens S7-300 MPI | ||
Smart | ||
Smart Module | ||
Shinko | ||
Shinko CxT Series ModBus | ||
Shinko DCL Series ModBus | ||
Shinko PC-900 Series ModBus | ||
Schneider-Electric | ||
Schneider-Electric Twido ModBus | SchneiderTwido series PLC communication protocol,lighted when error | |
SWP | ||
SWP METER PROTOCOL | ||
TinyPLC | ||
TinyPLC ModBus | ||
Taian | ||
Taian N2 Series Inverter | ||
Taian TP01 Series ModBus | ||
Taian TP02 Series ModBus | ||
Taian TP03 Series ModBus | ||
BANNER BSP | ||
TianHong | ||
TianHong MODBUS RTU | TianHong whole series | |
Tianchen | ||
Tianchen Meter | Tianchen whole series | |
Tianchen Indicator | ||
VIGOR | ||
VIGOR PLC | ||
Xinjie | ||
Xinjie XC ModBus | Xinjie XC seriesPLC | |
Xinjie FC ModBus | Xinjie FC seriesPLC | |
Xinjie XD/XE ModBus | Xinjie XD/XE series PLC | |
YASKAWA | ||
YASKAWA NS600 ModBus | ||
YASKAWA SERVOPACK SGDM ModBus | ||
Yokogawa | ||
Yokogawa FA-M3 Series ModBus | SP 25-2N | |
YD | ||
YD AIBUS PROTOCOL | YuDian whole series | |
Yamatake | ||
Yamatake CPL | ||
zhongtai | ||
zhongtai RM Meter | ||
Ntu ao Rio PLC | ||
ModBus RTU Slave | HMI send data to device,Device is master to receive data,start with 0 | |
ModBus RTU Slave(one based addr) | HMI send data to device,Device is master to receive data,protocol address start with 1 | |
ModBus RTU Slave(All Fuction) | HMI send data to device,Device is master to receive data,protocol address start with 0,and includes all function co | |
ModBus RTU Slave nW | HMI send data to device,Device is master to receive data,start with 0 | |
ModBus RTU Slave(Read One Len) | Send data to device,Device is master to receive data,start with 0,for device which can’t read continuously | |
ModBus TCP Slave | ||
ModBus RTU Slave(All Fuction OneBaseAddress) | HMI send data to device,Device is master to receive data,protocol address start with 0,and includes all function co | |
ModBus TCP Slave(All Fuction) | ||
ModBus (ASCII) Slave | Send data to device,Device is master to receive data,start with 0,ASCII communication protocol | |
ModBus (ASCII) Slave(Read One Len) | ||
ModBus RTU Master | Waiting for receving the command from device | |
ModBus ASCII Master | Waiting for receving the command from device | |
ModBus TCP Master | ||
ModBus ASCII TCP Slave | ||
ModBus ASCII TCP Master | ||
megmeet | ||
megmeet | Megmeet series PLC | |
MIKON | ||
MIKOM MX Series PLC | HMI send data to device,Device is master to receive data,protocol address start with 0,and includes all function co | |
Others | ||
ShortMessage_Module | ||
Rectangle PLC | HMI send data to device,device is master,bit address start with 1 | |
User-defined Protocol_TCP | ||
User-defined Protocol | Configure User defined protocol first | |
OpenCAN | OpenCAN | |
Multi-Link Protocol | ||
ModBus RTU Slave (YouDeMa) | ||
ModBus RTU Master (YouDeMa) | ||
YDM Protocol | ||
YDM Protocol 12Bytes | ||
AoTai ModBus RTU Slave | ||
MP3 DRIVER | ||
KAM | ||
HuiZhou_ZhiShun_Hitech | ||
BOGELANG PROTOCOL | ||
Beijing BoGeLang | ||
ShenZhenKeShiDa | ||
Siemens USS Protocol | ||
1939 | ||
ZhongKeShenJiangCAN | ||
zhongke_huanweiche | ||
BoKeZhiHai_MIT | ||
AES_600 | ||
ModBus RTU Slave | ||
TPR Protocol | ||
DSP SCIC | ||
TeiChengCAN | ||
RuiAnRuiZePaiDuiJi | ||
Beijing OuDe BP-701x | ||
XK3102D | ||
XK3190-A9 | ||
FAB Protocol | ||
P900 | ||
wenzhoulixun | ||
Yuda PLC Series | ||
JS Protocol | ||
JS_New Protocol | ||
ChangHui PROTOCOL | ||
GPS_0183_RMC PROTOCOL | ||
PA8110A | ||
TASUV | ||
ModBus RTU Slave SwapCRC | ||
Eryisantadiaokongzhi PROTOCOL | ||
ModBus RTU HaiLiPu | ||
AnDaUuivertor RTU | For AnDa inverter 230V series | |
GuoLong TempController | ||
songxia(Bit In Word) | ||
ELECTRONICSYAS_ACA | ||
ELEVEN BYTE PROTOCOL | ||
Dema | ||
XMT625 | ||
zhuhai1939 | ||
CJHG | ||
Protocal EIB | ||
PuHua Common | For PuHua includes meter A communication protocol,Weighing communication protocol and so on | |
AnDaUuivertor RTU 460V | For AnDa inverter 460V series | |
EasyIO 30P Modbus | ||
FreeProtocol | Waiting for receiving command, device reply data after receiving right command | |
MEMORY LINK | Proface BIN | |
DMC | ||
DMCB140_TCP_ASCII | ||
MCAT | ||
MCAT | ||
Danfoss | ||
Danfoss_FC_Protocol | ||
Schneider_TELWAY | ||
Schneider_TELWAY | Waiting for receiving command, device reply data after receiving right command | |
SNMP | ||
SNMP | ||
Crouzet Automatismes SA | ||
CROUZET M3 (FBD) | Crouzet | |
REGIN | ||
REGIN |
For Ethernet Ports, the list of protocols we support currently:
PLC brand | PLC module | Description |
Allen-Bradley | ||
---|---|---|
Allen-Bradley EthernetIP-DF1 | Support:MicroLogix 1000/1200/1400/1500 SLC 5/03 5/04 5/05PLC-5 | |
Allen-Bradley Ethernet/IP (DF1) | Support:MicroLogix 1000/1200/1400/1500 SLC 5/03 5/04 5/05PLC-5 | |
Allen-Bradley Ethernet-DF1 | support:ControlLogix, CompactLogix, FelxLogix Ethernet | |
Allen-Bradley Ethernet/IP(compactLogix) | Support:ControlLogix, CompactLogix, FelxLogix Ethernet | |
Delta | ||
Delta_DVP_ModbusTCP | ES2/EX2/SS2/SA2/SX2/SE | |
FATEK | ||
FATEC TCP ASCII | ||
HollySys | ||
HollySys LK Modbus TCP | LK210 | |
HollySys LM Modbus TCP | ||
KEYENCE | ||
KEYENCE KV-5000 (Ethernet) | ||
MIT | ||
MIT QJ71E71 MELSEC PROTOCOL | QJ71E71-100 | |
MIT L02CPU MELSEC PROTOCOL | L02CPU | |
MODBUS | ||
Modbus TCP Slave | Send data to device,Device is master to receive data,start with 0,for ethernet device | |
Modbus TCP Slave (All Function) | Send data to device,Device is master to receive data,start with 0,for ethernet device | |
Modbus TCP Master | Waiting for receving the command from device | |
Modbus ASCII TCP Slave | Send the data to device,and device will reply,start with 0,for ethernet device;Lcommunication indicator,lighted whe | |
Modbus ASCII TCP Master | ||
Nardi | ||
Nardi Modbus TCP Slave | Send data to device,Device is master to receive data,start with 0,for ethernet device | |
Nardi Modbus TCP Slave (All function) | Send data to device,Device is master to receive data,start with 0,for ethernet device | |
Nardi Modbus TCP Master | Waiting for receving the command from device | |
OMRON | ||
OMRON CJ UDP FINS Ethernet | ||
OMRON CJ TCP FINS Ethernet | ||
Siemens | ||
Siemens S7-300 Ethernet | ||
Siemens S7-300 Ethernet Basic | ||
Siemens S7-1200 Ethernet | ||
Siemens S7-200 smart Ethernet | ||
Siemens S7-200 Ethernet with 243 | ||
Siemens S7-xxx Ethernet | ||
Ntu ao Rio PLC | ||
ModBus TCP Slave | Send data to device,Device is master to receive data,start with 0,for ethernet device | |
ModBus TCP Slave (All Function) | Send data to device,Device is master to receive data,start with 0,for ethernet device | |
ModBus TCP Master | Waiting for receving the command from device | |
Modbus ASCII TCP Slave | Send the data to device,and device will reply,start with 0,;communication indicator,lighted when error | |
Modbus ASCII TCP Master | Master to send data;communication indicator,lighted when error | |
Others | ||
User-defined Protocol_TCP | Configure User defined protocol first | |
EasyIO | ||
EasyIO 30P Modbus | This protocol is for EasyIO Tcp, you need to set big endian for floating data in project parameter | |
DMCB140_TCP_ASCII | ||
SNMP |