LX5S PLC Controller with big program capacity and faster response.


LX5V/5S PLC Controller with Ethernet Port, MODBUS support
Main Features:
- High program capacity: 512KB, 384KB(With Ethernet)
- High Speed of execution: 0.01us – 0.03us
- High Communication speed: Baud rate up to 921600
- 4 High Speed Counter at up to 150khz
- Relay outputs
- Optional On-Board Ethernet Port
- Highly efficient and reliable PID control
- E-Cam, E-Gear, Manual Pulse Generator etc
- Supply Power 24VDC or 85-240VAC
- Expansion card and modules supported
- MicroUSB or Ethernet Port for Programming
Specialised Software Kit:
Together with a basic 7″ or 10″ HMI Screen
Together with a high-end 7″, 10″or 15″ HMI screen.
PLC Wiring Diagram:
PLC/HMI catalogue
Data sheets:
Comparison of WECON PLC Series:
| LX3V | LX3VP | LX5V (Motor and Motion Control) | LX5S | |
|---|---|---|---|---|
| Power Supply | 24VDC or 240VAC | 24VDC or 240VAC | 240VAC | 24VDC | 
| Programming Memory | 16k | 64K | 512KB or 384K(With Ethernet Port) | 512KB or 384K(With Ethernet Port) | 
| Command Execution Time | 06.0us | 06.0us | 0.01-0.03us | 0.03-0.08us | 
| Output Type | Transistor or Relay Or Mixed | Transistor or Relay Or Mixed | Transistor | Transistor or Relay Or Mixed | 
| Serial Ports | 1 RS422/RS485, 1 RS485 Only, More RS485 via Expansion Card | 1 RS422/RS485, 1 RS485 Only, More RS485 via Expansion Card | 1 RS422/RS485, 1 RS485. More RS485 via Expansion. | 1 RS422/RS485, 1 RS485. | 
| N:N Network | N/A | YES | YES | YES | 
| CAN Bus | N/A | Optional for some models, CAN Open DS301 V4.02, PI8000 HMIs Support CAN Bus | NO | |
| High Speed Counter | 2 | 2 | 8 | |
| High-speed Pulse Outputs | 2*200 khz 2*100 khz Altogether must be less than 400 khz | 4*200 khz | Model 1412 has 4. Others 8 * 200 khz | 2*200 khz | 
| S-Curve In Accel & Deccel | N/A | N/A | YES | YES | 
| Jerk pulse | N/A | N/A | YES | YES | 
| E-Cam | N/A | N/A | YES | YES | 
| Manual Pulse Generator | N/A | N/A | YES | YES | 
| Circular/Linear Interpolation | N/A | N/A | YES | YES | 
| MODBUS Tabular Setting (RSLIST) | N/A | YES | YES | YES | 
| Data Sheet | Download Data Sheet | Download Data Sheet | Download Data Sheet | Download Data Sheet | 

 
							 
							 
							 
							 
							